Mile Point from Ohio R. |
Name | Normal Pool Elevation (ft)* |
---|---|---|
11.2 | Lock and Dam #2 | 718.7 |
23.8 | Lock and Dam #3 | 726.9 |
41.5 | Lock and Dam #4 | 743.5 |
61.2 | Maxwell | 763.0 |
85.0 | Lock and Dam #7 | 778.0 |
90.8 | Point Marion | 797.0 |
102.0 | Morgantown | 814.0 |
108.0 | Hildebrand | 835.0 |
115.4 | Opekiska | 857.0 |
* Height of water surface above mean sea level (National Geodetic Vertical Data)
Information provided by the United States Corps of Engineers – Ohio River Division