The Monthly Quality Update is produced once a month, May through October. There are four sections that comprise each Monthly Quality Update: flows, bacteria, dissolved oxygen, and temperature. This report is a summary of that month’s data and is usually posted the following month, after data QA/QC.
For more information, please contact Stacey Cochran.
2024
October | Download |
September | Download |
August | Download |
July | Download |
June | Download |
May | Download |
2023
October | Download |
September | Download |
August | Download |
July | Download |
June | Download |
May | Download |
2022
October | Download |
September | Download |
August | Download |
July | Download |
June | Download |
May | Download |
2021
October | Download |
September | Download |
August | Download |
July | Download |
June | Download |
May | Download |
2020
October | Download |
September | Download |
August | Download |
July | Download |
June | Download |
May | Download |
2019
October | Download |
September | Download |
August | Download |
July | Download |
June | Download |
May | Download |
2018
October | Download |
September | Download |
August | Download |
July | Download |
June | Download |
May | Download |
2017
October | Download |
September | Download |
August | Download |
July | Download |
June | Download |
May | Download |
2016
October | Download |
September | Download |
August | Download |
July | Download |
June | Download |
May | Download |
2015
October | Download |
September | Download |
August | Download |
July | Download |
June | Download |
May | Download |
2014
October | Download |
September | Download |
August | Download |
July | Download |
June | Download |
May | Download |
2013
October | Download |
September | Download |
August | Download |
July | Download |
June | Download |
May | Download |
2012
October | Download |
September | Download |
August | Download |
July | Download |
June | Download |
May | Download |